PictoTango facts
Facts about PictoTango in numbers and dates. App Store details were checked on 25 September 2026. Word counts are calculated from the app’s own word data at build time.
| Name | PictoTango (Japanese display name: ピクト単語) |
|---|---|
| What it does | A vocabulary app: photograph something around you and get a cut-out sticker with a word card in 20 languages (word, reading, example sentence) |
| Price | Free (no ads, no account needed) |
| Devices | iPhone and iPad, iOS 17.0 or later |
| Languages | 20 (Japanese, English, Chinese (Simplified), Chinese (Traditional), Korean, Spanish, French, German, Italian, Portuguese (Brazil), Russian, Arabic, Hindi, Indonesian, Vietnamese, Thai, Turkish, Dutch, Swedish, Polish) |
| Words | 104 words in 11 scenes |
| Example sentences | 2080 (104 words × 20 languages) |
| Pronunciation guides | English IPA for all 104 words; Chinese pinyin and measure words |
| First release | 20 May 2026 |
| Current version | 1.0.1 (released 16 September 2026) |
| Size | 37.6 MB |
| Category | Education |
| Age rating | 4+ |
| Developer | JIAPENG Zhao (ZJP) |
| Contact | support@zjp73.com |
| App Store | https://apps.apple.com/app/id6770919612 |
| Checked |
When quoting these facts, please include this page’s URL and the date checked. https://pictotango.zjp73.com/en/facts/